Health Care and which political parties they donate money to in 2020

Health Services/HMOs: Top Contributors to Federal Candidates, Parties, and Outside Groups

Election cycle:
Breakdown to display:

Total contributions: $151,572,671

https://www.opensecrets.org/industries/contrib.php?cycle=2020&ind=H03

Toggle Party/Viewpoint percentages
To Candidates and Parties To Outside Spending Groups
Rank Contributor Total Contribs Total Dem% Repub% Total
1 Adelson Clinic for Drug Abuse Treatment & Research $99,107,150 $1,607,150 0% 100.0% $97,500,000
2 Kaiser Permanente $3,733,913 $3,603,657 84.0% 15.4% $106,053
3 Centene Corp $3,584,086 $3,506,808 47.4% 52.5% $125,756
4 UnitedHealth Group $3,233,647 $3,209,273 58.0% 41.9% $21,203
5 Blue Cross/Blue Shield $2,760,726 $2,693,350 68.6% 31.2% $92,382
6 DaVita Inc $1,722,986 $1,602,406 56.1% 43.8% $118,265
7 Integra Connect $1,424,354 $1,424,341 20.1% 79.5% $0
8 Humana Inc $1,117,971 $1,102,222 62.2% 37.3% $12,273
9 Optum $803,918 $783,668 81.6% 17.5% $15,710
10 Molina Healthcare $783,419 $780,831 61.5% 38.4% $1,798
11 Epic Systems $773,192 $758,888 92.3% 6.8% $13,674
12 Fresenius Medical Care North America $769,084 $769,084 51.4% 48.6% $0
13 Athenahealth Inc $708,560 $694,576 98.5% 1.1% $13,148
14 Ambry Genetics $670,708 $70,558 94.1% 1.8% $600,000
15 Deer Oaks Mental Health $663,255 $592,533 100.0% 0% $70,722
16 Scott Holdings $647,425 $647,425 0% 100.0% $0
17 Aetna Inc $638,738 $626,954 78.6% 20.9% $8,029
18 23andme Inc $601,174 $597,678 100.2% 0% $3,336
19 LHC Group $595,009 $492,302 15.6% 84.4% $102,500
20 Beacon Health Options $571,296 $542,025 96.7% 3.1% $24,355

Leave a Reply

Discover more from PHARMACIST STEVE

Subscribe now to keep reading and get access to the full archive.

Continue reading